top of page
Club Records
The current club records for 100m through to 100 miles are listed below. If you are an ORR member and beat one of them whilst running at a recognised event, click on the button below to let us know and we will update the table!
Distance | M/F | Time | Name | Date | Event |
---|---|---|---|---|---|
100 miles | F | 23:16:13 | Mandy Lett | 20/05/2023 | Saxon 100 |
100 miles | M | 22:54:18 | Martin O’Sullivan | 12/10/2018 | Autumn 100 |
100 km | F | 14:18:08 | Mandy Lett | 02/09/2022 | South Coast Challenge |
100 km | M | 12:45:21 | Andy Coster | 18/07/2014 | Carphone Warehouse Race to the Stones |
50 miles | F | 09:23:33 | Mandy Lett | 08/04/2022 | Kent 50 Mile Challenge |
50 miles | M | 06:01:28 | Steven Nimmo | 04/02/2012 | Thames Trot |
50 km | F | 05:06:42 | Mandy Lett | 23/08/2021 | Zodiac Challenges: Scorpio |
50 km | M | 04:00:00 | Steven Nimmo | 13/02/2010 | London Ultra |
Marathon | F | 02:59:45 | Georgina Frost | 27/04/2019 | Virgin Money London Marathon |
Marathon | M | 02:29:31 | Jason Cherriman | 20/04/2013 | Virgin London Marathon |
20 miles | F | 02:24:48 | Suzy Yates | 04/03/2012 | Thanet 20 |
20 miles | M | 01:56:23 | Alex Money | 11/03/2018 | Brett Lydd 20 |
Half Marathon | F | 01:24:37 | Georgina Frost | 06/04/2019 | Paddock Wood Half Marathon |
Half Marathon | M | 01:09:46 | Jason Cherriman | 13/10/2012 | Perkins Great Eastern Run |
10 miles | F | 01:07:22 | Suzy Yates | 29/01/2012 | Barretts Canterbury 10 |
10 miles | M | 00:52:58 | Jason Cherriman | 03/03/2012 | Self Transcendence 10 |
10 km | F | 38:35 | Georgina Frost | 21/01/2018 | Victoria Park Winter 10k |
10 km | M | 31:42 | Alex Money | 02/09/2017 | Ladywell 10,000m |
5 km | F | 19:22 | Suzy Yates | 06/04/2012 | Bromley Parkrun |
5 km | M | 15:34 | Jason Cherriman | 06/04/2012 | Hackney Marshes Parkrun |
1500 m | F | 5.25.8 | Tina Nairn | 10/05/2015 | Southern Counties Veterans’ League Kent Division 2 (Eltham) |
1500 m | M | 4:27.92 | David Lilley | 21/06/2022 | Sutcliffe Park Open |
1 mile | F | 5:40 | Tina Nairn | 30/06/2015 | Swanley Relays |
1 mile | M | 4:45 | Jason Cherriman | 03/07/2012 | Swanley Relays |
800 m | F | 2:35 | Tina Nairn | 09/07/2015 | Southern Counties Veterans’ League Kent Division 2 (Gillingham) |
800 m | M | 2:12 | Gavin Kitchingham | 24/05/2012 | Southern Counties Veterans’ League Kent Division 2 (Dartford) |
400 m | F | 66.0 | Tina Nairn | 06/07/2014 | Southern Counties Veterans’ League Kent Division 2 (Ashford) |
400 m | M | 58.6 | Gavin Kitchingham | 02/05/2013 | Southern Counties Veterans’ League Kent Division 2 (Eltham) |
200 m | F | 29.3 | Tina Nairn | 12/06/2014 | Southern Counties Veterans’ League Kent Division 2 (Bromley) |
200 m | M | 27.4 | Gavin Kitchingham | 04/05/2013 | Southern Counties Veterans’ League Kent Division 2 (Canterbury) |
100 m | F | 14.5 | Tina Nairn | 26/05/2016 | Southern Counties Veterans’ League Kent Division 1 (Bromley) |
100 m | M | 13.59 | James Willingham | 18/07/2023 | Cambridge Harriers Track & Field Night |
bottom of page